40 Ch. du Château-Landing #37
Potton, Estrie J0E1X0
Mobile home | MLS: 14989912
$324,900
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dinette | 5.5 x 7.9 P | Ground Floor | Flexible floor coverings |
| Dinette | 5.5 x 7.9 P | Ground Floor | Flexible floor coverings |
| Living room | 10.6 x 11.6 P | Ground Floor | Flexible floor coverings |
| Living room | 10.6 x 11.6 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.0 x 5.0 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.0 x 5.0 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.0 x 6.0 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.0 x 6.0 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 10.6 x 8.0 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 10.6 x 8.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.0 x 14.0 P | 2nd Floor | Carpet |
| Bedroom | 10.0 x 14.0 P | 2nd Floor | Carpet |
| Veranda | 23.0 x 10.0 P | Ground Floor | Wood |
| Veranda | 23.0 x 10.0 P | Ground Floor | Wood |
Characteristics
| Distinctive features | , Navigable, Private street, Seasonal, Water access |
|---|---|
| Proximity | Alpine skiing, Golf, Highway, Park - green area |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Window type | Hung |
| View | Mountain, Panoramic, Water |
| Driveway | Not Paved |
| Water supply | Other, Private |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
| Sewage system | Private sewer |
| Zoning | Residential, Vacationing area |